

| Date | Opponent | Location | Time |
| Tue 3/2 | Millikin J.V. | Home | 4:00 DH |
| Sat 3/6 | Rockford College | Gene Autry Park | 3:00 1(7) |
| Sat 3/6 | Chandler Gilbert C.C. | Chandler Gilbert | 7:00 1(9) |
| Sun 3/7 | Central Arizona | Central Arizona | 11:00 1(9) |
| Mon 3/8 | Mesa | Mesa | 1:00 1(9) |
| Mon 3/8 | Gateway | Gene Autry Park | 6:30 1(9) |
| Tue 3/9 | Hesston Kansas | Chandler Gilbert | 12:00 1(9) |
| Wed 3/10 | Glendale | Glendale | 3:00 1(9) |
| Thu 3/11 | Paradise Valley C.C. | Paradise Valley | 2:00 1(9) |
| Thu 3/11 | Gateway | Gene Autry Park | 6:30 1(9) |
| Fri 3/12 | Concordia University JV. | South Mountain | 11:00 1(9) |
| Wed 3/17 | Carl Sandburg | Away | 1:00 DH |
| Sat 3/20 | John Wood | Away | 1:00 DH |
| Sun 3/21 | John Wood | Home | 1:00 1(9) |
| Wed 3/24 | Robert Morris JV | Home | 4:00 1(9) |
| Sat 3/27 | ICC | Away | 1:00 DH |
| Sun 3/28 | ICC | Home | 1:00 1(9) |
| Wed 3/31 | Illinois Wesleyan JV | Away | 4:00 1(9) |
| Fri 4/2 | Danville | Home | 3:00 DH |
| Sat 4/3 | Danville | Away | 1:00 1(9) |
| Wed 4/7 | Millikin JV | Away | 4:00 DH |
| Thu 4/8 | Lincoln | Away | 1:00 DH |
| Sat 4/10 | Shawnee | Away | 1:00 DH |
| Sun 4/11 | Shawnee | Away | 1:00 1(9) |
| Thu 4/15 | LLCC | Home | 4:00 DH |
| Sat 4/17 | Heartland | Away | 1:00 DH |
| Sun 4/18 | Heartland | Home | 1:00 1(9) |
| Mon 4/19 | Illinois Wesleyan JV | Home | 6:00 1(9) |
| Wed 4/21 | Illinois College JV | Home | 6:00 1(9) |
| Thu 4/22 | Lincoln | Home | 1:00 DH |
| Tue 4/27 | Greenville JV | Away | 2:00 DH |
| Wed 4/28 | Lakeland | Home | 6:00 1(9) |
| Thu 4/29 | LLCC | Away | 4:00 1(9) |
| Sat 5/1 | Parkland | Away | 1:00 DH |
| Sun 5/2 | Parkland | Home | 1:00 1(9) |
| Wed 5/5 | Robert Morris JV | Away | 4:00 DH |
| Sat 5/8 | Spoon River | Home | 1:00 DH |
| Sun 5/9 | Spoon River | Away | 1:00 1(9) |
| Fri 5/14 | Lewis & Clark | Home | 1:00 DH |
| Sat 5/15 | Lewis & Clark | Away | 1:00 1(9) |
| Thu 5/20 | Region 24 Tournament | Lanphier Park | TBA |
| Fri 5/21 | Region 24 Tournament | Lanphier Park | TBA |
| Sat 5/22 | Region 24 Tournament | Lanphier Park | TBA |
| Sun 5/23 | Region 24 Tournament | Lanphier Park | TBA |
| Mon 5/24 | Region 24 Tournament | Lanphier Park | TBA |
| Sat 5/29 | Division II JUCO College World Series | Enid, Oklahoma | TBA |
| Date | Opponent | Location | Time |
